

Expansions / New Industry
Jobs in Jackson
| Year | Jobs |
| 2004 | 971 |
| 2005 | 1001 |
| 2006 | 841 |
| 2007 | 609 |
| 2008 | 58 |
Investments
| Year | Jobs |
| 2004 | $107,324,334 |
| 2005 | $152,600,000 |
| 2006 | $97,380,245 |
| 2007 | $84,996,975 |
| 2008 | $61,742,141 |
- CHAMBER OF COMMERCE
- ECONOMIC DEVELOPMENT
- BUSINESS RESOURCES
- LIVING IN JACKSON
- VISITING JACKSON
- CALENDAR OF EVENTS
- HOME