
Labor Market
May 2008 Labor Force Estimates
Area Civilian Labor Force: 144,380
Area Employment: 133,450
Area Unemployment: 10,930
Regional Unemployment Rate: 7.6%
| County | Labor Force | Employment | Unemployment | Rate |
| Carroll | 13720 | 12,640 | 1080 | 7.9% |
| Chester | 8000 | 400 | 600 | 7.5% |
| Crockett | 6570 | 6060 | 510 | 7.8% |
| Gibson |
20890 |
19170 | 1720 | 8.3% |
| Hardeman | 11620 | 10700 | 920 | 8.0% |
| Haywood | 9850 | 8900 | 950 | 9.7% |
| Henderson | 12350 | 11220 | 1130 | 9.1% |
| McNairy | 12420 | 11430 | 990 | 8.0% |
| Madison | 48960 | 45930 | 3030 | 6.2% |
| Totals | 144380 | 133450 | 10930 | 7.6% |
Source: Tenn. Department of Employment Security, Research and Statistics
Jackson Metro Trade Area-Commuting Patterns
| Major Daily Commuting Patterns |
||||
| Driving Into Madison County | Leaving Madison County | |||
| Carroll | 1,682 | Carroll | 140 | |
| Chester | 2,551 | Chester | 378 | |
| Crockett | 1,345 | Crockett | 222 | |
| Gibson | 4,303 | Gibson | 1,729 | |
| Haywood | 1,323 | Haywood | 354 | |
| Hardeman | 1,237 | Hardeman | 279 | |
| Henderson | 2,231 | Henderson | 272 | |
| McNairy | 1,084 | McNairy | 108 | |
| Average Travel Time To Work in Minutes By County | |
| Benton | 19.83 |
| Carroll | 20.01 |
| Chester | 20.65 |
| Crockett | 18.71 |
| Decatur | 21.04 |
| Gibson | 17.49 |
| Hardeman | 22.31 |
| Hardin | 18.81 |
| Haywood | 17.61 |
| Henderson | 20.88 |
| McNairy | 20.78 |
| Madison | 17.25 |
| Weakley | 16.57 |
| TN AVERAGE | 21.5 |
Source: U.S. Department of Commerce, U.S. Bureau of the Census 2000, Wadley-Donovan Group, LTD: Evaluation of The Jackson, TN Labor Market