

Major Employers
Top 10 Manufacturers for 2006
| Manufacturer | Employees |
| Procter and Gamble | 873 |
| Delta Faucet | 750 |
| DeVilbiss | 650 |
| Whirlpool-Jackson Dishwashing Products | 610 |
| Black and Decker | 600 |
| Pinnacle Foods | 584 |
| TBDN Tennessee Company | 525 |
| Armstrong Floor Products | 500 |
| Perseus Distribution | 485 |
| Gerdau Ameristeel | 400 |
**Of the workforce in Madison County, approximately 30% of workers live in other counties.
Top 10 Non-Manufacturing Employers (Chamber Members)
| Manufacturer | Employees |
| West Tennessee Healthcare | 5,200 |
| Jackson-Madison County School System | 1,987 |
| Jackson State Community College | 788 |
| City of Jackson | 767 |
| Madison County | 574 |
| Madison-Haywood Development Center | 552 |
| Regional Hospital of Jackson | 504 |
| Union University | 460 |
| Wal-Mart #335 | 446 |
| Jackson Energy Authority | 411 |
**Numbers include both part-time and full-time